Product Details:
| Minimum Order Quantity | 1 Piece |
| Laser Power | 1000 W |
| Working Area | 3000*1500 mm |
| Cutting Material | Mild Steel |
| Model Name/Number | HFM 3015 |
| Brand | Umpire |
| Automation Grade | Automatic |
| Usage/Application | Laser Sheet Cutting Machine |
| Power | 1.5kW |
| Cutting Area | 4000x2000mm |
| Power Supply | 380V, 50/60Hz, 50Amp |
| CNC System | Cypcut |
| Laser Cutting Head | Raytools |
| Series | HFM |
| Laser Source | Raycus/MAX/IPG |
| Type of Machine | Laser Metal Cutting Machine |
Product Details:
| Model Name/Number | FM3015 |
| Cutting Material | Mild Steel |
| Brand | Umpire |
| Usage/Application | Fiber Cutting |
| Cutting Area | 3000x1500mm |
| Machine Weight | Above 3800kg |
| Laser Source | Raycus/MAX/IPG |
| CNC System | Cypcut |
| Series | FM |
| Maximum Loading | 1900kg |
| Display | 19inch Industry LCD |
Additional Information:
Product Details:
| Model Name/Number | UT H 1325 |
| Cutting Material | Other |
| Capacity | 150 watt |
| Cooling Mode | water cooled |
| Laser Type | co2 glass laser tube |
| Brand | Umpire |
| Size | 4ft:8ft |
| Compatible Software | Corel and others |
| Machine Power | 150watt |
| Working Voltage | 220-240 volt |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Laser Power | 100 W |
| Cooling System | Water Cooled |
| Voltage | 220-240 V |
| Display | RD 6445 |
| Weight | 450kg |
| Dimension | 1300x900 mm |
Product Details:
| Lens Type | Protective Lens |
| Part Number | 27.9:4.1 ,24.9:1.5 |
| Brand | RAYTOOLS ORIGINAL |
Product Details:
| Lens Type | USA coated |
| Beam Emission Shape | FL-50.8,63.5,76,101,127mm |
| Part Number | focus lens |
| Brand | umpire |
| Diameter Tolerance | 19.05,20 mm |
Product Details:
| Type of Machine | Laser Metal Cutting Machine |
| Automation Grade | Fully Automatic |
| Max Cutting Thickness | 6 |
| Usage/Application | Jewellars |
| Capacity | industrial |
| Power Source | 1kw |